Withdraw from Autofarm vaults using a block explorer
In the unlikely event of user interface (UI) outage/downtime, it is also possible to communicate and trigger Autofarm smart contracts with the use of a block explorer like bscscan.com or polygonscan.com. This current HOW-TO will explain the steps for the the Binance Smart Chain (BSC) block explorer: https://www.bscscan.com. But these steps can also be done for polygonscan.com. If there are any steps that differ from the BSC steps, this will be highlighted in the steps. Aspects needed for the steps in the HOW-TO: desktop browser (preferably Chrome) and the MetaMask plugin.
1) Get Metamask at https://www.metamask.io and import your seed if needed.
2) Get the PID of your funds. The PID refers to Pool ID and its the value that is assigned to each pool from the deployer contract. There are 3 ways to search for the vault PID and all 3 will be explained down here:
Example of Autofarm Vault PoolID (PID) list:
[99999, "0.0x", "AUTO", "AUTO", 9095091.430447362, "16.9"],
[6, "5.0x", "WBNB-AUTO LP", "AUTO", 17441739.609261125, "132.9"],
[379, "1.0x", "WBNB-AUTO LP", "Wault", 3937759.125155675, "124.2"],
[345, ".35x", "BUSD-AUTO LP", "MDEX", 2149122.197975801, "103.0"],
[378, ".00x", "USDG-AUTO LP", "Gambit", 147442.00790624376, "0.0"],
[96, ".03x", "WBNB-AUTO LP", "Bakery", 396214.4998058744, "110.0"],
[1, ".00x", "WBNB", "Venus", 265975.9226781789, "7.1"],
[2, ".00x", "BUSD", "Venus", 62974.680672799725, "3.0"],
[16, ".00x", "USDT", "Venus", 34061.744668613144, "3.9"],
[17, ".00x", "USDC", "Venus", 43523.78688591161, "3.0"],
[3, ".00x", "BTCB", "Venus", 74612.9809077747, "1.5"],
[4, ".00x", "ETH", "Venus", 581528.347095595, "1.4"],
[18, ".00x", "DOT", "Venus", 11591.923670716676, "0.7"],
[5, ".00x", "LINK", "Venus", 20918.77183175577, "1.0"],
[84, ".00x", "WBNB", "Venus", 59221.0682381346, "7.1"],
[85, ".00x", "BUSD", "Venus", 17464.488049051302, "3.0"],
[86, ".00x", "USDT", "Venus", 21799.47485723687, "5.0"],
[87, ".00x", "USDC", "Venus", 39440.84013500392, "4.3"],
[89, ".00x", "BTCB", "Venus", 17248.549064700364, "1.5"],
[90, ".00x", "ETH", "Venus", 10998.860970482989, "1.4"],
[91, ".00x", "DOT", "Venus", 4343.910969563692, "0.7"],
[92, ".00x", "LINK", "Venus", 12378.070629279946, "1.0"],
[93, ".00x", "SXP", "Venus", 57425.09656282866, "2.0"],
[94, ".00x", "ADA", "Venus", 2353.8976940283105, "2.1"],
[95, ".00x", "WBNB-BELT LP (PCSv1)", "Belt", 4598.237075340685, "0.0"],
[344, ".50x", "WBNB-BELT LP (PCSv2)", "Belt", 23537725.76119967, "170.2"],
[341, "2.0x", "USDT-USDC-BUSD-DAI BLP", "Belt", 102162391.27364568, "15.5"],
[338, "1.0x", "beltBNB", "Belt", 58727504.544664815, "26.4"],
[339, "1.0x", "beltBTC", "Belt", 95171883.35204439, "8.7"],
[340, "1.0x", "beltETH", "Belt", 76069804.27757157, "9.4"],
[370, ".05x", "WEX", "Wault", 469885.9120177081, "168.1"],
[358, ".05x", "WBNB-WEX LP", "Wault", 1802438.9831818007, "1099.5"],
[359, ".05x", "WBNB-WAULTx LP", "Wault", 715933.7864044434, "149.1"],
[360, ".05x", "WBNB-BUSD LP", "Wault", 1213335.4110057943, "26.6"],
[361, ".05x", "WBNB-BTCB LP", "Wault", 4236395.039068057, "20.7"],
[362, ".05x", "WBNB-ETH LP", "Wault", 1158313.1866599147, "25.8"],
[363, ".05x", "WBNB-USDT LP", "Wault", 696880.5376648004, "58.8"],
[364, ".05x", "WBNB-DOT LP", "Wault", 2784161.2119739363, "15.9"],
[365, ".05x", "BUSD-USDT LP", "Wault", 2605644.396057761, "9.8"],
[366, ".05x", "BUSD-BTCB LP", "Wault", 952700.4021661516, "27.0"],
[367, ".05x", "BUSD-DAI LP", "Wault", 2667545.330994414, "11.1"],
[368, ".05x", "BUSD-ETH LP", "Wault", 527152.8720425674, "40.5"],
[376, ".00x", "USDG-xGMT LP", "Gambit", 57916.37582486554, "0.0"],
[377, ".00x", "USDG-GMT LP", "Gambit", 37250.525393741176, "0.0"],
[357, ".01x", "BGOV", "BZX", 195994.0787147738, "79.0"],
[143, ".00x", "WBNB-BGOV LP (PCSv1)", "BZX", 26232.820057151606, "0.0"],
[355, ".01x", "WBNB-BGOV LP (PCSv2)", "BZX", 184589.06067431538, "51.4"],
[137, ".03x", "iBNB", "BZX", 2728753.1540304967, "15.9"],
[138, ".03x", "iBUSD", "BZX", 4335732.298764624, "11.7"],
[139, ".03x", "iUSDT", "BZX", 3468369.918218795, "11.8"],
[140, ".01x", "iBTC", "BZX", 919410.325353995, "4.7"],
[141, ".01x", "iETH", "BZX", 735957.2618974245, "6.8"],
[142, ".01x", "iLINK", "BZX", 735552.1935648792, "6.0"],
[396, ".10x", "MDX", "MDEX", 4480815.452339216, "368.2"],
[127, ".10x", "WBNB-MDX LP", "MDEX", 6822123.705713265, "74.8"],
[134, ".10x", "BUSD-MDX LP", "MDEX", 3301501.980734845, "131.3"],
[128, ".01x", "USDT-MDX LP", "MDEX", 351178.8220346721, "105.6"],
[129, ".05x", "USDT-BTCB LP", "MDEX", 4332576.306518654, "32.6"],
[130, ".05x", "USDT-ETH LP", "MDEX", 4522601.549376259, "39.4"],
[131, ".08x", "USDT-USDC LP", "MDEX", 7480997.673968517, "6.5"],
[132, ".05x", "USDT-BUSD LP", "MDEX", 6033299.814642476, "9.8"],
[133, ".05x", "BTCB-ETH LP", "MDEX", 6603430.542167124, "13.7"],
[144, ".05x", "WBNB-USDT LP", "MDEX", 2600909.45524539, "51.5"],
[145, ".05x", "WBNB-BUSD LP", "MDEX", 2337976.6911513996, "36.2"],
[146, ".01x", "WBNB-BTCB LP", "MDEX", 9307124.873910276, "15.1"],
[147, ".05x", "WBNB-ETH LP", "MDEX", 7395765.426961836, "19.4"],
[148, ".02x", "USDT-FIL LP", "MDEX", 583322.8749642182, "73.2"],
[149, ".01x", "USDT-ADA LP", "MDEX", 509841.39371909923, "29.1"],
[150, ".03x", "USDT-DAI LP", "MDEX", 2582203.138177681, "10.2"],
[151, ".01x", "USDT-DOT LP", "MDEX", 1132044.8481931959, "49.3"],
[152, ".00x", "USDT-DOT LP (DEPRECATED)", "MDEX", 0.01495759238590491, "46.6"],
[158, ".01x", "USDT-XRP LP", "MDEX", 297234.84780463885, "40.9"],
[153, ".01x", "USDT-LTC LP", "MDEX", 523849.54915537685, "46.6"],
[154, ".00x", "BUSD-BTCB LP", "MDEX", 98645.37240079994, "0.0"],
[155, ".00x", "BUSD-ETH LP", "MDEX", 21978.558876737156, "0.0"],
[156, ".00x", "BUSD-BCH LP", "MDEX", 31065.48752351706, "0.0"],
[157, ".03x", "ETH-BETH LP", "MDEX", 7192963.973033479, "4.2"],
[395, ".03x", "WBNB-CAKE LP", "MDEX", 511216.5902888616, "62.9"],
[397, ".01x", "WBNB-DOT LP", "MDEX", 1426003.2086618987, "21.3"],
[393, ".01x", "WBNB-UNI LP", "MDEX", 118678.11812508042, "52.0"],
[392, ".01x", "WBNB-BCH LP", "MDEX", 252534.4957291426, "40.0"],
[391, ".01x", "USDT-DOGE LP", "MDEX", 233672.19422760725, "56.4"],
[398, ".00x", "USDT-ADA LP", "MDEX", 67529.53837849235, "23.1"],
[389, ".01x", "BUSD-SUSHI LP", "MDEX", 94358.55313751871, "39.2"],
[97, ".05x", "WBNB-BAKE LP", "Bakery", 1061054.0268519907, "38.9"],
[98, ".05x", "WBNB-BTCB LP", "Bakery", 12601703.597152133, "19.1"],
[99, ".00x", "WBNB-pCWS LP", "Bakery", 1583.7921874491228, "0.0"],
[243, ".50x", "WBNB-CAKE LP", "Pancake (v2)", 17605505.816593077, "69.1"],
[381, ".05x", "BUSD-CAKE LP", "Pancake (v2)", 1249555.8055774837, "62.2"],
[244, ".35x", "WBNB-BUSD LP", "Pancake (v2)", 23929704.947277047, "18.7"],
[245, ".05x", "WBNB-USDT LP", "Pancake (v2)", 3950463.9430904854, "21.7"],
[246, ".05x", "WBNB-BTCB LP", "Pancake (v2)", 1928469.7952381892, "18.7"],
[247, ".05x", "WBNB-ETH LP", "Pancake (v2)", 2426528.5700908513, "18.9"],
[248, ".05x", "BUSD-USDT LP", "Pancake (v2)", 4129864.728234344, "9.0"],
[249, ".03x", "BUSD-VAI LP", "Pancake (v2)", 1532182.5753730356, "14.3"],
[250, ".05x", "WBNB-DOT LP", "Pancake (v2)", 6303673.980738877, "14.0"],
[251, ".08x", "WBNB-LINK LP", "Pancake (v2)", 5045070.21845163, "30.8"],
[252, ".08x", "WBNB-UNI LP", "Pancake (v2)", 2499290.041615226, "33.4"],
[253, ".01x", "WBNB-DODO LP", "Pancake (v2)", 415396.94686913944, "81.4"],
[254, ".03x", "ETH-COMP LP", "Pancake (v2)", 1036784.6153569485, "27.3"],
[255, ".00x", "WBNB-YFI LP", "Pancake (v2)", 20738.280063133112, "0.0"],
[256, ".05x", "WBNB-ALPHA LP", "Pancake (v2)", 989867.2663368786, "71.1"],
[257, ".05x", "WBNB-XRP LP", "Pancake (v2)", 3068497.440031373, "32.9"],
[258, ".08x", "WBNB-ADA LP", "Pancake (v2)", 3753794.371012427, "23.4"],
[259, ".08x", "WBNB-BAND LP", "Pancake (v2)", 1954479.1760780525, "67.2"],
[260, ".01x", "WBNB-ATOM LP", "Pancake (v2)", 785304.3423202597, "28.8"],
[261, ".08x", "WBNB-XVS LP", "Pancake (v2)", 1180699.9173893023, "76.1"],
[262, ".03x", "WBNB-SFP LP", "Pancake (v2)", 635278.5618966607, "38.1"],
[263, ".03x", "WBNB-TWT LP", "Pancake (v2)", 2812823.2700610254, "82.5"],
[264, ".03x", "WBNB-SXP LP", "Pancake (v2)", 1971387.527976738, "42.1"],
[265, ".03x", "BUSD-UST LP", "Pancake (v2)", 2582042.8951802445, "13.3"],
[266, ".00x", "UST-MAMZN LP", "Pancake (v2)", 58174.812808870985, "0.0"],
[267, ".00x", "UST-MGOOGL LP", "Pancake (v2)", 67180.42377205897, "0.0"],
[268, ".00x", "UST-MNFLX LP", "Pancake (v2)", 60880.632036343595, "0.0"],
[269, ".00x", "UST-MTSLA LP", "Pancake (v2)", 57193.93323180898, "0.0"],
[270, ".03x", "WBNB-INJ LP", "Pancake (v2)", 2069562.6478127697, "72.8"],
[271, ".03x", "WBNB-REEF LP", "Pancake (v2)", 2673525.941497812, "69.4"],
[272, ".00x", "WBNB-wSOTE LP", "Pancake (v2)", 9596.779618562738, "0.0"],
[273, ".01x", "WBNB-HELMET LP", "Pancake (v2)", 181782.92752393434, "66.7"],
[274, ".03x", "WBNB-BTCST LP", "Pancake (v2)", 1854520.056334738, "99.2"],
[275, ".03x", "WBNB-FRONT LP", "Pancake (v2)", 932757.5168250763, "322.7"],
[276, ".00x", "WBNB-HARD LP", "Pancake (v2)", 22911.239403131138, "0.0"],
[277, ".01x", "WBNB-BSCX LP", "Pancake (v2)", 661455.4717627902, "51.8"],
[278, ".03x", "WBNB-LIT LP", "Pancake (v2)", 2028391.0326982045, "63.1"],
[279, ".00x", "WBNB-UNFI LP", "Pancake (v2)", 15407.388134197767, "0.0"],
[280, ".01x", "WBNB-DITTO LP", "Pancake (v2)", 451851.7098311292, "154.3"],
[242, ".01x", "WBNB-CTK LP", "Pancake (v2)", 590256.7901631958, "55.0"],
[281, ".03x", "BUSD-LINA LP", "Pancake (v2)", 765466.1563754979, "133.6"],
[282, ".00x", "WBNB-TEN LP", "Pancake (v2)", 3999.4222331409687, "0.0"],
[283, ".00x", "WBNB-bALBT LP", "Pancake (v2)", 34635.772466917035, "0.0"],
[284, ".00x", "WBNB-SWGb LP", "Pancake (v2)", 1330.088771962096, "0.0"],
[285, ".01x", "WBNB-ZEE LP", "Pancake (v2)", 940069.0806791774, "187.8"],
[286, ".01x", "WBNB-BRY LP", "Pancake (v2)", 638649.7641525844, "53.5"],
[287, ".03x", "WBNB-SWINGBY LP", "Pancake (v2)", 401496.0166469307, "148.9"],
[288, ".00x", "WBNB-bOPEN LP", "Pancake (v2)", 2256.1648758465553, "0.0"],
[289, ".00x", "WBNB-BOR LP", "Pancake (v2)", 20599.30099795386, "0.0"],
[290, ".01x", "WBNB-BMXX LP", "Pancake (v2)", 902924.3014815868, "627.5"],
[291, ".01x", "WBNB-WATCH LP", "Pancake (v2)", 648771.4820212211, "31.2"],
[292, ".01x", "WBNB-BEL LP", "Pancake (v2)", 751156.7191051021, "79.5"],
[293, ".01x", "WBNB-BUX LP", "Pancake (v2)", 83001.7181994103, "113.2"],
[294, ".01x", "WBNB-ALICE LP", "Pancake (v2)", 1105582.3235702112, "72.5"],
[295, ".01x", "WBNB-COS LP", "Pancake (v2)", 170676.40888017166, "88.8"],
[296, ".01x", "WBNB-DUSK LP", "Pancake (v2)", 113272.1903627384, "102.5"],
[297, ".01x", "WBNB-TRADE LP", "Pancake (v2)", 149855.1987868142, "191.1"],
[298, ".01x", "WBNB-LTO LP", "Pancake (v2)", 1514365.5282281644, "165.5"],
[299, ".01x", "WBNB-pCWS LP", "Pancake (v2)", 306185.14477411314, "354.6"],
[300, ".03x", "WBNB-ZIL LP", "Pancake (v2)", 1063538.4671646995, "65.8"],
[301, ".01x", "WBNB-LIEN LP", "Pancake (v2)", 1128190.3882921739, "874.3"],
[302, ".01x", "WBNB-SWTH LP", "Pancake (v2)", 387447.9317904546, "92.1"],
[303, ".01x", "WBNB-DFT LP", "Pancake (v2)", 77786.85852179986, "1051.4"],
[304, ".01x", "WBNB-PBTC LP", "Pancake (v2)", 842943.9618419677, "39.1"],
[305, ".01x", "WBNB-GUM LP", "Pancake (v2)", 303899.1789155942, "892.6"],
[306, ".01x", "WBNB-DEGO LP", "Pancake (v2)", 324106.3917017871, "143.6"],
[307, ".01x", "BUSD-XMARK LP", "Pancake (v2)", 336034.3707392926, "457.3"],
[308, ".01x", "BUSD-TPT LP", "Pancake (v2)", 225608.7842534617, "57.3"],
[309, ".01x", "BUSD-DEXE LP", "Pancake (v2)", 137025.35921180408, "128.7"],
[310, ".01x", "BUSD-RAMP LP", "Pancake (v2)", 395350.71726560075, "143.7"],
[311, ".01x", "BUSD-NULS LP", "Pancake (v2)", 89176.28538787892, "124.3"],
[312, ".01x", "BUSD-FOR LP", "Pancake (v2)", 744782.0707675958, "161.8"],
[314, ".01x", "WBNB-NRV LP", "Pancake (v2)", 397355.7886340684, "516.2"],
[315, ".00x", "WBNB-EASY LP", "Pancake (v2)", 1347.2169362662373, "0.0"],
[316, ".01x", "WBNB-ODDZ LP", "Pancake (v2)", 231121.34497740594, "460.7"],
[317, ".01x", "BUSD-HOO LP", "Pancake (v2)", 173936.23173917245, "210.2"],
[318, ".01x", "WBNB-APYS LP", "Pancake (v2)", 86356.90240121666, "188.5"],
[319, ".01x", "WBNB-TKO LP", "Pancake (v2)", 619156.9767664849, "82.3"],
[320, ".01x", "WBNB-BONDLY LP", "Pancake (v2)", 983424.3268724445, "182.2"],
[321, ".01x", "WBNB-ITAM LP", "Pancake (v2)", 150564.09781958803, "255.8"],
[322, ".01x", "WBNB-ARPA LP", "Pancake (v2)", 210728.6559053169, "204.4"],
[323, ".01x", "WBNB-EPS LP", "Pancake (v2)", 1073665.27981139, "372.6"],
[324, ".01x", "WBNB-JGN LP", "Pancake (v2)", 593560.4424596684, "252.9"],
[325, ".01x", "WBNB-TLM LP", "Pancake (v2)", 241226.5659970564, "190.4"],
[326, ".01x", "WBNB-PERL LP", "Pancake (v2)", 763288.8414757183, "182.7"],
[327, ".01x", "WBNB-ALPA LP", "Pancake (v2)", 312030.62109515234, "781.9"],
[328, ".01x", "WBNB-HZN LP", "Pancake (v2)", 151819.3801619402, "99.7"],
[329, ".01x", "WBNB-bROOBEE LP", "Pancake (v2)", 769334.7609744094, "51.7"],
[330, ".01x", "WBNB-SUTER LP", "Pancake (v2)", 238684.34147212436, "651.4"],
[337, ".01x", "WBNB-CGG LP", "Pancake (v2)", 222358.7181433034, "124.0"],
[332, ".01x", "BUSD-HAKKA LP", "Pancake (v2)", 186450.5328694034, "50.6"],
[333, ".01x", "WBNB-XED LP", "Pancake (v2)", 304908.3572268504, "630.0"],
[334, ".05x", "BTCB-τBTC LP", "Pancake (v2)", 696967.3376665153, "86.4"],
[335, ".01x", "BTCB-bDIGG LP", "Pancake (v2)", 362710.77599734336, "47.9"],
[336, ".01x", "BTCB-bBADGER LP", "Pancake (v2)", 1027983.1254377824, "30.6"],
[353, ".01x", "BUSD-DFD LP", "Pancake (v2)", 280419.98103099456, "447.2"],
[354, ".05x", "BUSD-BTCB LP", "Pancake (v2)", 1526871.5045289132, "17.0"],
[352, ".01x", "WBNB-LMT LP", "Pancake (v2)", 211745.26469010705, "323.1"],
[371, ".01x", "WBNB-BTT LP", "Pancake (v2)", 1002035.0088591338, "78.7"],
[372, ".01x", "WBNB-TRX LP", "Pancake (v2)", 3465019.9029830582, "50.4"],
[373, ".01x", "WBNB-WIN LP", "Pancake (v2)", 6147240.882006211, "105.8"],
[374, ".01x", "BUSD-MATH LP", "Pancake (v2)", 296697.2468057601, "178.0"],
[375, ".01x", "BUSD-KUN LP", "Pancake (v2)", 1210901.8681168437, "488.9"],
[399, ".01x", "WBNB-HOTCROSS LP", "Pancake (v2)", 594752.9010554305, "368.4"],
[400, ".01x", "WBNB-RFOX LP", "Pancake (v2)", 56854.86269234899, "509.2"],
[401, ".01x", "BUSD-CHR LP", "Pancake (v2)", 421564.87756495207, "173.4"],
[402, ".01x", "WBNB-VRT LP", "Pancake (v2)", 91650.11645823106, "437.5"],
[403, ".05x", "BUSD-TUSD LP", "Pancake (v2)", 4077181.2057315395, "12.6"],
[404, ".01x", "BUSD-QKC LP", "Pancake (v2)", 104746.03971654944, "550.5"],
[405, ".01x", "BUSD-BCFX LP", "Pancake (v2)", 256930.2417448607, "234.1"],
[406, ".03x", "ETH-BTCB LP", "Pancake (v2)", 10749205.499997167, "11.2"],
[407, ".03x", "ETH-USDC LP", "Pancake (v2)", 592217.8822254143, "32.9"],
[7, ".50x", "CAKE", "Pancake (v2)", 29151724.115786366, "108.8"],
[8, ".00x", "WBNB-CAKE LP", "Pancake (v1)", 52867.73150315499, "0.0"],
[10, ".00x", "WBNB-BUSD LP", "Pancake (v1)", 28465.775399278762, "0.0"],
[11, ".00x", "WBNB-BTCB LP", "Pancake (v1)", 955.9653999348845, "0.0"],
[19, ".00x", "WBNB-ETH LP", "Pancake (v1)", 14579.384958034212, "0.0"],
[44, ".00x", "ETH-BETH LP", "Pancake (v1)", 7595.272105146897, "0.0"],
[21, ".00x", "BUSD-USDT LP", "Pancake (v1)", 8138.205158527579, "0.0"],
[22, ".00x", "BUSD-VAI LP", "Pancake (v1)", 2742.0331586775937, "0.0"],
[81, ".00x", "WBNB-DOT LP", "Pancake (v1)", 1541.5814784655347, "0.0"],
[23, ".00x", "WBNB-LINK LP", "Pancake (v1)", 7942.462601037731, "0.0"],
[25, ".00x", "WBNB-UNI LP", "Pancake (v1)", 409.7646404298033, "0.0"],
[82, ".00x", "WBNB-DODO LP", "Pancake (v1)", 210.47179084936917, "0.0"],
[45, ".00x", "ETH-COMP LP", "Pancake (v1)", 3882.9262662375386, "0.0"],
[46, ".00x", "WBNB-YFI LP", "Pancake (v1)", 6.794982697262982, "0.0"],
[30, ".00x", "WBNB-ALPHA LP", "Pancake (v1)", 2423.1846206402693, "0.0"],
[47, ".00x", "WBNB-XRP LP", "Pancake (v1)", 1832.2435593646169, "0.0"],
[48, ".00x", "WBNB-ADA LP", "Pancake (v1)", 14694.66985788182, "0.0"],
[49, ".00x", "WBNB-EOS LP", "Pancake (v1)", 18.427118092430508, "0.0"],
[65, ".00x", "WBNB-ATOM LP", "Pancake (v1)", 159.9055499971832, "0.0"],
[66, ".00x", "WBNB-XTZ LP", "Pancake (v1)", 4.254101594429826, "0.0"],
[37, ".00x", "WBNB-EGLD LP", "Pancake (v1)", 3992.392750031332, "0.0"],
[26, ".00x", "WBNB-BAND LP", "Pancake (v1)", 20433.737166722338, "0.0"],
[29, ".00x", "WBNB-XVS LP", "Pancake (v1)", 116.3526057171797, "0.0"],
[50, ".00x", "WBNB-SFP LP", "Pancake (v1)", 2422.099349561353, "0.0"],
[27, ".00x", "WBNB-TWT LP", "Pancake (v1)", 1623.3913047166866, "0.0"],
[28, ".00x", "WBNB-SXP LP", "Pancake (v1)", 6693.143989764815, "0.0"],
[32, ".00x", "BUSD-UST LP", "Pancake (v1)", 1058.7472113082454, "0.0"],
[51, ".00x", "UST-MAMZN LP", "Pancake (v1)", 1939.8104434750833, "0.0"],
[52, ".00x", "UST-MGOOGL LP", "Pancake (v1)", 3551.245216976446, "0.0"],
[53, ".00x", "UST-MNFLX LP", "Pancake (v1)", 15787.558803766387, "0.0"],
[54, ".00x", "UST-MTSLA LP", "Pancake (v1)", 26377.393199661878, "0.0"],
[38, ".00x", "WBNB-INJ LP", "Pancake (v1)", 3344.3754009563777, "0.0"],
[55, ".00x", "WBNB-REEF LP", "Pancake (v1)", 10793.240958956261, "0.0"],
[34, ".00x", "WBNB-wSOTE LP", "Pancake (v1)", 590.4362037065594, "0.0"],
[36, ".00x", "WBNB-HELMET LP", "Pancake (v1)", 5278.057582111058, "0.0"],
[33, ".00x", "WBNB-BTCST LP", "Pancake (v1)", 19540.227036546854, "0.0"],
[35, ".00x", "WBNB-FRONT LP", "Pancake (v1)", 6029.708634059823, "0.0"],
[56, ".00x", "WBNB-HARD LP", "Pancake (v1)", 1125.1636223728165, "0.0"],
[57, ".00x", "WBNB-BSCX LP", "Pancake (v1)", 1602.3514107245503, "0.0"],
[58, ".00x", "WBNB-LIT LP", "Pancake (v1)", 9635.652381021182, "0.0"],
[59, ".00x", "WBNB-UNFI LP", "Pancake (v1)", 50.60389876412119, "0.0"],
[60, ".00x", "WBNB-BCH LP", "Pancake (v1)", 20.867697097408914, "0.0"],
[61, ".00x", "WBNB-DITTO LP", "Pancake (v1)", 1009.1072359816046, "0.0"],
[62, ".00x", "WBNB-CTK LP", "Pancake (v1)", 66.24415887537712, "0.0"],
[64, ".00x", "BUSD-LINA LP", "Pancake (v1)", 791.2387877154551, "0.0"],
[63, ".00x", "WBNB-HGET LP", "Pancake (v1)", 3038.95788912091, "0.0"],
[71, ".00x", "WBNB-TEN LP", "Pancake (v1)", 47.119160476584916, "0.0"],
[67, ".00x", "WBNB-bALBT LP", "Pancake (v1)", 8312.443710183506, "0.0"],
[72, ".00x", "WBNB-SWGb LP", "Pancake (v1)", 0.45313449914261933, "0.0"],
[68, ".00x", "WBNB-ZEE LP", "Pancake (v1)", 496.32188737584045, "0.0"],
[69, ".00x", "WBNB-BRY LP", "Pancake (v1)", 1610.209729881611, "0.0"],
[70, ".00x", "WBNB-SWINGBY LP", "Pancake (v1)", 2496.3919531343045, "0.0"],
[83, ".00x", "WBNB-bOPEN LP", "Pancake (v1)", 5639.98863689041, "0.0"],
[100, ".00x", "WBNB-BOR LP", "Pancake (v1)", 4.830479526043838, "0.0"],
[101, ".00x", "WBNB-BMXX LP", "Pancake (v1)", 3.8151653699551096, "0.0"],
[102, ".00x", "WBNB-WATCH LP", "Pancake (v1)", 135.97884687115987, "0.0"],
[103, ".00x", "WBNB-BEL LP", "Pancake (v1)", 0.7700015439570694, "0.0"],
[104, ".00x", "WBNB-BUX LP", "Pancake (v1)", 108.45771191709284, "0.0"],
[105, ".00x", "WBNB-ALICE LP", "Pancake (v1)", 128.55461455779198, "0.0"],
[106, ".00x", "WBNB-COS LP", "Pancake (v1)", 463.951926464356, "0.0"],
[107, ".00x", "WBNB-DUSK LP", "Pancake (v1)", 3.7987617763786186, "0.0"],
[108, ".00x", "WBNB-TRADE LP", "Pancake (v1)", 1650.5959410556738, "0.0"],
[109, ".00x", "WBNB-LTO LP", "Pancake (v1)", 2.5629780959404953, "0.0"],
[110, ".00x", "WBNB-pCWS LP", "Pancake (v1)", 0.8745342778413059, "0.0"],
[111, ".00x", "WBNB-ZIL LP", "Pancake (v1)", 206.90270856174382, "0.0"],
[112, ".00x", "WBNB-LIEN LP", "Pancake (v1)", 131.28590315173088, "0.0"],
[113, ".00x", "WBNB-SWTH LP", "Pancake (v1)", 5168.374557446312, "0.0"],
[114, ".00x", "WBNB-DFT LP", "Pancake (v1)", 8.532440212757471, "0.0"],
[115, ".00x", "WBNB-PBTC LP", "Pancake (v1)", 10.345198547116839, "0.0"],
[116, ".00x", "WBNB-GUM LP", "Pancake (v1)", 58.26418256653115, "0.0"],
[117, ".00x", "WBNB-DEGO LP", "Pancake (v1)", 0.009648648187898847, "0.0"],
[118, ".00x", "BUSD-IOTX LP", "Pancake (v1)", 258.75393233611777, "0.0"],
[119, ".00x", "BUSD-XMARK LP", "Pancake (v1)", 1.8068265774003471, "0.0"],
[120, ".00x", "BUSD-TPT LP", "Pancake (v1)", 738.8651811463849, "0.0"],
[121, ".00x", "BUSD-DEXE LP", "Pancake (v1)", 6.862990342055953, "0.0"],
[122, ".00x", "BUSD-RAMP LP", "Pancake (v1)", 2.455809936711365, "0.0"],
[123, ".00x", "BUSD-NULS LP", "Pancake (v1)", 15.351406915914406, "0.0"],
[124, ".00x", "BUSD-FOR LP", "Pancake (v1)", 3.721955248434738, "0.0"],
[125, ".00x", "BUSD-TXL LP", "Pancake (v1)", 117.89146763213981, "0.0"],
[348, ".10x", "BANANA", "ApeSwap", 3220395.0706985365, "237.4"],
[346, ".10x", "BANANA-WBNB LP", "ApeSwap", 2766850.1389196664, "333.5"],
[347, ".10x", "BANANA-BUSD LP", "ApeSwap", 1445361.845519974, "314.9"],
[73, ".01x", "EGG-BUSD LP", "Goose", 1214691.3400976812, "1255.2"],
[74, ".01x", "EGG-WBNB LP", "Goose", 1609401.8660437074, "885.6"],
[386, ".01x", "WINGS", "Jet", 444482.0046988614, "1379.0"],
[382, ".01x", "WBNB-WINGS LP", "Jet", 887481.4827526076, "2753.6"],
[383, ".01x", "BUSD-WINGS LP", "Jet", 243440.2317270925, "2056.6"],
[387, ".01x", "WBNB-BUSD LP", "Jet", 846514.0093277091, "38.3"],
[385, ".01x", "BUSD-USDC LP", "Jet", 2647288.8521217145, "10.6"],
[9, ".00x", "sBDO-BUSD LP", "bDollar", 124412.63925051125, "0.0"],
[12, ".00x", "BDO-BUSD LP", "bDollar", 212145.11208089787, "0.0"],
[13, ".00x", "WBNB-BDO LP", "bDollar", 74897.64067435267, "0.0"],
[79, ".00x", "VIKING-BUSD LP", "Viking", 13226.333137805483, "1660.8"],
[80, ".00x", "VIKING-WBNB LP", "Viking", 3890.484094231425, "769.7"]
Option 1: Retrieve the PID list from the Autofarm API:
The above list in a example of the result fetched from the API. To fetch this list, go to
Binance Smart Chain (BSC) Autofarm vaultinfo API:
https://static.autofarm.network/bsc/farm_data.json or
Polygon Chain (MATIC) Autofarm vaultinfo API:
https://static.autofarm.network/polygon/farm_data.json
Copy the text and paste the output in https://jsonlint.com/. Then click on "Validate JSON" and go to the last section to find a list with all the available vaults with their PIDs.
Option 2: look up the vault PID in the block explorer
Another way to get a vaults PID, is by going to bscscan.com (or polygonscan.com), and search up the deposit transaction hash of your wallet. Then in the details of the transaction (txn), you can click on show more > input data > decode data. This will give you the actual PID of the vault where you deposited your assets.
Option 3: lookup the vault PID in the autofarm website URL
If you are in the vaultdetails of a vault on autofarm (for example: https://autofarm.network/bsc/99999/ this page) you can see the vault PID in the URL -> 99999 in this example.
3) Go to Autofarm deployer contract. Search the contract in bscscan.com (Address: 0x0895196562C7868C5Be92459FaE7f877ED450452)
Binance Smart Chain (BSC) Autofarm deployer contract:
